|
Site Features: LIGHTHOUSE LINKS:
Automatically Register! Automatically Register!
Extras!
Please Visit:
|
Front
Page || Page 2 || Page
3 || Page 4 || Page
5 || Page 6 || Page
7 || Page 8 Page 9 || Page 10 || Page 11 || Page 12 || Page 13 Lighthouse Move Highlights LIGHTHOUSE MOVE TO BE DOCUMENTED Relocation plans for the Cape Hatteras Lighthouse are beginning to take shape with the target date for the historic move set for Spring 1999. The Buffalo, NY based International Chimney Corporation was selected to oversee the relocation of the Cape Hatteras light. With the Atlantic Ocean just 120 feet from the base of the tower, plans call for relocation of the lighthouse 2,900 feet to the Southwest which will place the tower approximately 1,600 feet from the shoreline. Project manager Joe Jakubik is well acquainted with the Hatteras light. Jakubik coordinated the 1992 restoration project that repaired the aging cast iron components and other weak points in the 128 year old structure. The restoration project ensured that the light will be able to withstand the rigors of the planned move. It also allowed visitors to once again climb to the top of the tower - more than a quarter million of them last year. International Chimney has moved three other lighthouses within the past decade. Says Jakubik, "We don't anticipate any problems with this move. Everything is based on very sound engineering logic. There's is no moving job of this magnitude that's easy but in some ways it is a little easier than the other moves we've performed." The Current plans call for the piecemeal removal of the existing granite five feet below ground and the insertion of sturdy steel beams to form a support frame or temporary foundation under the structure during the move. Next, engineers will use about a hundred, 100-ton jacks to lift the lighthouse and support it during the move. Grouped together in three areas under the lighthouse, the jacks will ensure the lighthouse remains vertical during the move. "When we lift the lighthouse, all the jacks will lift together. That will allow us to keep it level, keep it steady," explains Jakubik. The jacks will lift the lighthouse about five feet above its current elevation, allowing engineers to place it on a series of heavy duty steel beams resembling giant railroad tracks. The track-like beams will rest on a steel mat that will support the tower as it moves to its new location. Another set of hydraulic jacks will then push the lighthouse towards it's new location. A 70 foot wide path will be prepared as the relocation route for the lighthouse and the keeper's buildings. Current estimates call for the structure to move slowly - between 25 and 100 feet per day. "The rate of the move will vary," according to Jakubik. Once in it's new location, the lighthouse will be placed on a massive concrete slab in the same orientation to the coastline and the support buildings as it currently is. Jakubik remains confident that the lighthouse can be moved without a hitch. "We took a great amount of pride in restoring the structure in 1992. We've put a lot of heart and soul into this. It's our intention to take all precautions necessary to make a safe relocation possible." Lighthouse Move Underway - The first step As steps are being taken in preparation for the lighthouse move, workmen are uncovering some very early history associated with this monument. When the lighthouse was constructed, there was a wrought iron fence that surrounded this famous beacon. Hatteras Island News was able to locate a photograph taken in 1893 that shows the original fence (shown).
The wrought iron fence was built upon a brick foundation. When the
fence was removed is not exactly known, but the Workmen are carefully prying each brick loose using jack hammers and good old fashioned elbow grease. The bricks are carefully being stacked for their move south. Front Page || Page
2 || Page 3 || Page
4 || Page 5 || Page
6 || Page 7 || Page
8 The Hatteras Island News will be documenting each and every move the lighthouse makes, from ground level and also from the air. The Hatteras Island News is a free By-Weekly Publication by the Hatteras Monitor. It arrives in our mailboxes twice a month. Publisher Printing P.O. Box 364
© 1998, ALL RIGHTS RESERVED. |